Registration | 2nd floor of Memorial Hall of Alumni
Oct. 15, 2025 : 8:00 ~ Oct. 16 and 17, 2025 : 8:30 ~ |
---|---|
Presentations (Oral) | Memorial hall on 2nd floor of Memorial Hall of Alumni |
Presentations (Poster) | Seminar room on 2nd floor of Memorial Hall of Alumni |
Banquet | Otc. 16, 2025
Cafeteria CREA, located next to the symposium venue (see campus map, No. 30) |
Cafeteria and shop in University | You can have lunch at the university co-op cafeterias (see campus map, Nos. 11 and 30) during the symposium. Snacks, drinks, and stationery are available at a small shop in the same building (open from 10:00 to 20:00; hours may be shortened due to academic events). |
1. Building No.1, Faculty of Integrated Arts and Sciences | 2. Building No.2 (West), Faculty of Integrated Arts and Sciences |
3. Regional Cooperation Plaza | 4. Building No.2 (East), Faculty of Integrated Arts and Sciences |
5. Building No.3, Faculty of Integrated Arts and Sciences | 6. Liberal Arts and Sciences Building No.4 |
7. Liberal Arts and Sciences Building No.5 & Health Service, Counseling and Accessibility Center | 8. Liberal Arts and Sciences Building No.6 & Center for Community Engagement and Lifelong Learning |
9. Student Hall | 10. Regional and International Exchange Hall & Center for Community Engagement and Lifelong Learning |
11. Cafeteria | 12. Gymnasium |
13. Music Building | 14. Library |
15. Building for Department of Civil and Environmental Engineering & Research Center for Management of Disaster and Environment | 16. Laboratories for Department of Civil and Environmental Engineering |
17. Building for Department of Electrical and Electronic Engineering | 18. The Common Lecture Building |
19. Innovation Plaza | 20. Building for Department of Mechanical Engineering |
21. Building for Department of Chemical Science and Technology and Biological Science and Technology | 22. Research and Experimentation Laboratories |
23. Building for Department of Optical Science and Technology | 24. Center for Administration of Information Technology & Building for Graduate School |
25. Intelligent Information South Building | 26. Intelligent Information North Building |
27. Practice Building for Department of Mechanical Engineering | 28. Memorial Hall of Alumni |
29. Cafeteria | 30. Cafeteria CREA |
31. Institute of Post-LED Photonics | 32. Building Incubation Facilities & Center for Research Administration & Collaboration & Industry-University R&D Startup Leading Institute |
33. Venture Business Development Laboratory | 34. Cafe Building |
35. Extracurricular Activities Building |
1. Shinkura Campus
2. Josanjima Campus
3. Kuramoto Campus
4. Yuho-ryo, Dormitory for female students
5. Athletic Field
6. Shinsho-Ryo for male students, Aika-Ryo for female students
7. International House
For further details, please visit: https://www.tokushima-u.ac.jp/english/access/
We will not book or arrange accommodations for this conference.
Please book your hotel by yourself.
Information on major accommodations in Tokushima City can be found here.